-40%
Cardone Reman Distributor P/N:30-2690
$ 83.21
- Description
- Size Guide
Description
Cardone Reman Distributor P/N:30-2690Multiple Warehouse Locations Nationwide,
95% of orders get delivered in 3 days
FREE SHIPPING & RETURNS
On all continental USA orders
MONEY BACK GUARANTEE
100% money back guarantee
ONLINE SUPPORT
Contact us via eBay
Cardone Reman Distributor P/N:30-2690
Product Description
PRODUCT DESCRIPTION
For US 48 States and order placed before 12 PM EST to have it shipped out same day
Item Full Description :Cardone Reman Distributor P/N:30-2690
Item Condition:
Color :Gray
Feature :
Item Style :Distributor
Brand :Cardone Reman
UPC :82617029476
MPN: 30-2690
Interchange Part Number:
OEM Interchange:D5DE12127UA, D5DE12127YA, D6BE12127BA, D6DE12127AA, D6DE12127BA, D6DE12127GA, D7BE12127CA, D7BE12127DA, D7BE12127EA, D7BE12127GA, D8BE12127EA, D8BE12127FA, D8BE12127HA, D8BE12127JA, D8BE12127KA, D9BE12127DA
Surface Finish:
Item Height:7.900
Item Length:5.800
Item Weight:2.5
Item Warranty:
Warranty Details:
Warratny Link:
Country of Origin:
Installation Link:
O.E. components with consistently high failure rates are 100% replaced or repaired to meet or exceed O.E. performance
Color/Finish : Gray
Cylinders : 8
Distributor Cap Included : No
Distributor Type : Magnetic Coil
Electronic Module Supplied : No
Ignition Rotor Included : No
Integrated Ignition Coil : No
Number of Distributor Pickups : 0
Product Condition : Remanufactured
application
APPLICATIONS
1983|Mercury|Zephyr|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Mercury|Zephyr|GS Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Mercury|Zephyr|Z7 GS Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Mercury|Zephyr|Z7 Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Mercury|Zephyr|Z7 Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Mercury|Marquis|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Mercury|Marquis|Base Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Mercury|Marquis|Brougham Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Mercury|Marquis|Brougham Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Ford|Fairmont|Futura Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Ford|Fairmont|Futura Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Ford|Fairmont|Futura Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Ford|Fairmont|S Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Ford|Fairmont|S Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Ford|LTD|Brougham Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Ford|LTD|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1983|Ford|LTD|Base Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Zephyr|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Zephyr|GS Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Zephyr|Z7 Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Zephyr|Z7 Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Cougar|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Cougar|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Cougar|Base Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Cougar|GS Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Cougar|GS Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Cougar|GS Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Cougar|LS Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Cougar|LS Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Cougar|XR-7 Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Capri|Base Hatchback 3-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Capri|Black Magic Hatchback 3-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Capri|GS Hatchback 3-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Mercury|Capri|L Hatchback 3-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Thunderbird|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Thunderbird|Heritage Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Thunderbird|Town Landau Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Mustang|GL Hatchback 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Mustang|GL Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Mustang|GLX Hatchback 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Mustang|GLX Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Mustang|L Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Granada|GL Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Granada|GL Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Granada|GL Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Granada|GLX Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Granada|GLX Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Granada|L Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Granada|L Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Granada|L Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Fairmont|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Fairmont|Futura Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1982|Ford|Fairmont|Futura Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Mercury|Zephyr|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Mercury|Zephyr|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Mercury|Zephyr|Base Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Mercury|Zephyr|Z7 Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Mercury|Zephyr|Z7 Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Mercury|Cougar|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Mercury|Cougar|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Mercury|Cougar|XR-7 Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Mercury|Capri|Base Hatchback 3-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Mercury|Capri|GS Hatchback 3-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Thunderbird|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Thunderbird|Heritage Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Thunderbird|Town Landau Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Mustang|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Mustang|Ghia Hatchback 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Mustang|Ghia Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Granada|GL Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Granada|GL Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Granada|GLX Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Granada|GLX Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Granada|L Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Granada|L Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Fairmont|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Fairmont|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Fairmont|Base Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Fairmont|Futura Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Fairmont|Futura Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Fairmont|Futura Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1981|Ford|Fairmont|S Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Mercury|Zephyr|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Mercury|Zephyr|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Mercury|Zephyr|Base Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Mercury|Zephyr|Z7 Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Mercury|Zephyr|Z7 Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Mercury|Monarch|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated
1980|Mercury|Monarch|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated
1980|Mercury|Cougar|XR-7 Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Mercury|Capri|Base Hatchback 3-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Mercury|Capri|Ghia Hatchback 3-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Thunderbird|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Thunderbird|Silver Anniversary Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Thunderbird|Town Landau Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Mustang|Base Hatchback 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Mustang|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Mustang|Ghia Hatchback 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Mustang|Ghia Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Granada|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated
1980|Ford|Granada|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated
1980|Ford|Granada|ESS Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated
1980|Ford|Granada|ESS Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated
1980|Ford|Granada|Ghia Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated
1980|Ford|Granada|Ghia Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated
1980|Ford|Fairmont|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Fairmont|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Fairmont|Base Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Fairmont|Futura Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Fairmont|Futura Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1980|Ford|Fairmont|Futura Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Mercury|Zephyr|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Mercury|Zephyr|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Mercury|Zephyr|Base Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Mercury|Zephyr|Z7 Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Mercury|Zephyr|Z7 Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Mercury|Monarch|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Mercury|Monarch|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Mercury|Capri|Base Hatchback 3-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Mercury|Capri|Ghia Hatchback 3-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Mustang|Base Hatchback 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Mustang|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Mustang|Ghia Hatchback 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Mustang|Ghia Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Granada|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Granada|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Granada|ESS Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Granada|ESS Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Granada|Ghia Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Granada|Ghia Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Fairmont|Base Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Fairmont|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Fairmont|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Fairmont|Base Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1979|Ford|Fairmont|Futura Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Mercury|Zephyr|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Mercury|Zephyr|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Mercury|Zephyr|Base Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Mercury|Zephyr|Z7 Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Mercury|Zephyr|Z7 Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Mercury|Monarch|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Mercury|Monarch|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Ford|Granada|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Ford|Granada|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Ford|Granada|ESS Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Ford|Granada|ESS Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Ford|Granada|Ghia Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Ford|Granada|Ghia Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Ford|Fairmont|Base Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Ford|Fairmont|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Ford|Fairmont|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Ford|Fairmont|Base Wagon 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1978|Ford|Fairmont|Futura Coupe 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Mercury|Monarch|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Mercury|Monarch|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Mercury|Monarch|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Mercury|Monarch|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Mercury|Monarch|Ghia Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Mercury|Monarch|Ghia Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Mercury|Comet|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Mercury|Comet|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Mercury|Comet|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Mercury|Comet|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Maverick|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Maverick|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Maverick|Grabber Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Maverick|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Maverick|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Maverick|Grabber Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Granada|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Granada|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Granada|Ghia Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Granada|Ghia Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Granada|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Granada|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Granada|Ghia Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1977|Ford|Granada|Ghia Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Mercury|Monarch|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Mercury|Monarch|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Mercury|Monarch|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Mercury|Monarch|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Mercury|Monarch|Ghia Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Mercury|Monarch|Ghia Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Mercury|Monarch|Grand Ghia Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Mercury|Comet|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Mercury|Comet|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Mercury|Comet|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Mercury|Comet|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Maverick|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Maverick|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Maverick|Grabber Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Maverick|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Maverick|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Maverick|Grabber Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Granada|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Granada|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Granada|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Granada|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Granada|Ghia Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1976|Ford|Granada|Ghia Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1975|Mercury|Monarch|Base Sedan 2-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1975|Mercury|Monarch|Base Sedan 4-Door|3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1975|Mercury|Monarch|Base Sedan 2-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
1975|Mercury|Monarch|Base Sedan 4-Door|4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated::with Single Vacuum
